date | presenter | package | special.topic |
---|---|---|---|
— | Richard Hanna | {ggswim} | — |
Wed, Nov 13, 2024 | Cory Brunson | {ordr} | — |
Thu, Oct 24, 2024 | Hadley Wickham | {ggplot2} | Thoughts on the ggplot2 extension ecosystem |
Wed, Oct 2, 2024 | Joseph Larmarange | {ggstats} | gglikert() and geom_likert() |
Tue, Sep 10, 2024 | James Otto | {ggdensity} | IRL extension culture |
Mon, Aug 19, 2024 | Toby Hocking | {animint2} | — |
Sat, Jun 22, 2024 | Elio Campitelli | {ggnewscale} | — |
Sat, May 11, 2024 | Jonathan Sidi | {ggedit} | — |
Tue, Mar 12, 2024 | Di Cook | {GGally} | A conversation with Di Cook |
Sat, Feb 10, 2024 | Malcolm Barrett | {ggdag} | — |
Sat, Nov 4, 2023 | Nicola Rennie | {ggflowchart} | — |
Sat, Nov 4, 2023 | W. Joel Schneider | {arrowheadr} | — |
Sat, Sep 2, 2023 | Jonathan Carroll | {ggeasy} | — |
Sat, Jun 10, 2023 | Daniel Sjoberg | {ggsurvfit} | — |
Sat, Apr 15, 2023 | Gina Reynolds | {ggcirclepack} | — |
Fri, Jan 28, 2022 | Claus Wilke | — | 'Fundamentals of Data Visualization' book project |
Sat, Jul 16, 2022 | June Choe | {ggtrace} | — |
Sat, Jun 11, 2022 | Teun van den Brand | {ggh4x} | — |
Sat, May 7, 2022 | Allan Cameron | {geomtextpath} | — |
Sat, Apr 9, 2022 | David Sjoberg | {ggbump} | — |
Sat, Mar 19, 2022 | — | — | First meeting |
ggplot2 extenders meets in virtually every few months. Presenters discuss motivation, origins, and challenges of their extension projects!
Meetings: